Product details unavailable
| LaserPecker LX2 - La découpeuse laser tout-en-un | LaserPecker LP5 - Graveur laser intelligent 20 W à fibre et diode | LaserPecker LP4 - La première graveuse à double laser au monde | |
|---|---|---|---|
| Overview | |||
| Core Features | The All-in-One Laser Cutter
| The Smart 20W Fiber + Diode Laser Engraver
| Powerful Dual-Laser Engraver Pioneer
|
| Core Parameters | |||
| Laser Type | Blue Diode Laser + Infrared Laser | Fiber Laser + Diode Laser | Diode Laser + Infrared Laser |
| Laser Power |
|
|
|
| Engraving Precision | 0.01mm | 0.0027mm | 0.01mm |
| Resolution | 0.1K-3K | 1K/2K/4K/8K | 1K/2K/4K/8K |
| Engraving Speed | 1000mm/s + 10,000mm/s² | 10000mm/s | 4000mm/s |
| Working Area | 500*305mm (19.7*12 inch) |
|
|
| Weight | 22.5kg (49.6 lbs, without laser module) | 6.02kg | 4kg |
| Applicable Materials | Stainless Steel, Aluminum, Brass, Silver, Plastic, Platinum, Titanium, Wood, Acrylic, Leather, Glass, Rock, Paper, Rubber | 20W Diode Laser Cuttable: Up to 15mm Dark Opaque Acrylic, 20mm Basswood Engravable: Lacquered metal, Anodized aluminum, 304 stainless steel, Bamboo, Wood, Leather, Food, Paper, Fabric, Photosensitive printing, Plastic, Acrylic, Tinted glass, Color glaze ceramics, etc. 20W Fiber Laser Cuttable: Up to 1mm of brass, stainless steel, aluminum, and titanium sheets. Engravable: Metal, Plastic, Leather and any material with paint coating | 10w 450nm Blue Diode Laser Cuttable: 8mm Balsa Wood, 5mm Dark Opaque Acrylic Engravable: Lacquered metal, Anodized aluminum, 304 stainless steel, Bamboo, Wood, Leather, Food, Paper, Fabric, Photosensitive printing, Plastic, Acrylic, Tinted glass, Color glaze ceramics, etc. 2w 1064nm Infrared Laser Engravable: Metal, Plastic, Leather and any material with paint coating |
| Software | |||
| Support Languages | English, German, Spanish, French, Japanese, Korean, Polish, Russian, Portuguese, Simplified Chinese and Traditional Chinese | English, Spanish, German, French, Japanese, Korean, Chinese(Simplified and Traditional) | English, French, Spanish, German, Chinese (Simplified and Traditional), Japanese, Korean, etc. |
| Support Format | PC Software: G-code /JPG /JPEG/PNG/SVG /BMP/DXF/THF Mobile App: G-code/JPG/JPEG/PNG/SVG/BMP | PC Software: G-code/JPG/PNG/BMP/SVG/DXF etc. Mobile App: G-code/JPG/PNG/SVG | PC Software: G-Code/JPG/PNG/BMP/SVG/DXF etc.Vector Format
JPG/PNG/G-Code/SVG |
| Preview Mode | Rectangle Preview | Rectangle Preview/Outline Preview/Center Point Preview | Rectangle Preview/Outline Preview/Center Point Preview |
| Wireless Connection | Wi-Fi, USB, IP | Mobile: WiFi PC: USB, WiFi | Mobile: Wireless Bluetooth 5.0 PC: USB Connection / Wireless Bluetooth 5.0 (Dongle Required) |