Recommended Starting Laser Settings for LP4
As we continue to refine the algorithm controlling our machines, we maintain strict quality standards for the final engraving results. However, due to variations in firmware versions, some parameters may differ, leading to slight variations in output. To ensure clarity, we will document all test results along with their corresponding firmware versions for your reference. Rest assured, our team is committed to keeping this information as up-to-date as possible!
You can also find all these settings in our LDS PC software (version 2.9.x or higher) and LDS App(5.9.x or higher) now. At the same time, you may download the full version PDF of LaserPecker material datasheets HERE.
| LP4 2W 1064nm | LP4 10W 450nm | |||
|---|---|---|---|---|
| Material | Processing | Resolution | Power(%) / Depth(%) | |
| Aluminum Oxide | Fill | 1k | 100 / 81 | 100 / 81 |
| 2k | 50 / 81 | 50 / 81 | ||
| 4k | 20 / 72 | 50 / 72 | ||
| Picture | 1k | 60 / 30 | 90 / 40 | |
| 2k | 50 / 20 | 40 / 10 | ||
| 4k | 50 / 10 | 10 / 10 | ||
| Line Engraving | 1k | 100 / 91 | 100 / 91 | |
| 2k | / | / | ||
| 4k | / | / | ||
| Stainless Steel | Fill | 1k | 100 / 91 | 100 / 91 |
| 2k | 50 / 92 | 30 / 86 | ||
| 4k | 10 / 81 | / | ||
| Picture | 1k | 50 / 40 | / | |
| 2k | 50 / 50 | / | ||
| 4k | 100 / 20 | / | ||
| Line Engraving | 1k | 100 / 94 | 100 / 96 | |
| 2k | / | / | ||
| 4k | / | / | ||
| Steel | Fill | 1k | 5 / 81 | 60 / 89 |
| 2k | 5 / 72 | 30 / 86 | ||
| 4k | 40 / 91 | 10 / 81 | ||
| Picture | 1k | 100 / 100 | 80 / 50 | |
| 2k | 100 / 100 | 70 / 30 | ||
| 4k | 95 / 15 | 50 / 20 | ||
| Line Engraving | 1k | 10 / 86 | 60 / 95 | |
| 2k | / | / | ||
| 4k | / | / | ||
| Copper | Fill | 1k | 50 / 81 | / |
| 2k | 80 / 72 | / | ||
| 4k | 10 / 72 | / | ||
| Picture | 1k | 100 / 40 | / | |
| 2k | 10 / 60 | / | ||
| 4k | 80 / 50 | / | ||
| Line Engraving | 1k | 50 / 91 | / | |
| 2k | / | / | ||
| 4k | / | / | ||
| Titanium | Fill | 1k | 50 / 81 | / |
| 2k | 30 / 89 | / | ||
| 4k | 10 / 81 | / | ||
| Picture | 1k | 100 / 80 | / | |
| 2k | 100 / 50 | / | ||
| 4k | 80 / 10 | / | ||
| Line Engraving | 1k | 50 / 91 | / | |
| 2k | / | / | ||
| 4k | / | / | ||
| Tungsten | Fill | 1k | 70 / 93 | 70 / 93 |
| 2k | 50 / 81 | 50 / 81 | ||
| 4k | 30 / 72 | 40 / 81 | ||
| Picture | 1k | 100 / 100 | 100 / 90 | |
| 2k | 50 / 20 | 70 / 20 | ||
| 4k | 30 / 10 | / | ||
| Line Engraving | 1k | 100 / 98 | 100 / 98 | |
| 2k | / | / | ||
| 4k | / | / |



