LaserPecker Material Settings for Engraving & Cutting Machines
LaserPecker machines are your one-stop shop for creative projects. From delicate paper to sturdy metal, our laser engraving machines tackle a vast range of laser engraving materials.
Just select your LaserPecker model and the material you want to work with. We'll provide recommended settings for power, speed, and depth to get you started.
These settings are a great starting point, but feel free to adjust them to match your specific needs and desired outcome.
Below are the recommended material settings for the LaserPecker 5
1064nm (FL - 150 mm) | 450nm (FL - 150 mm) | 1064nm (FL - 152 mm) | 450nm (FL - 152 mm) | |||
---|---|---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | Power(%) / Depth(%) / Frequency(kHz) | Power(%) / Depth(%) | |
Aluminum Oxide | Fill | 1k | / | / | / | / |
2k | 60 / 27 / 50 | 53 / 58 | 80 / 27 / 50 | 54 / 58 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | 30 / 47 / 50 | 53 / 40 | 45 / 47 / 50 | 70 / 40 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Stainless Steel (1 mm) | Fill | 1k | / | / | / | / |
2k | 40 / 34 / 50 | 77 / 68 | 80 / 34 / 50 | 83 / 68 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | 30 / 30 / 50 | 70 / 77 | 60 / 30 / 50 | 85 / 77 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Copper | Fill | 1k | / | / | / | / |
2k | 45 / 40 / 50 | / | 75 / 40 / 50 | / | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 40 / 67 | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Titanium | Fill | 1k | / | / | / | / |
2k | 18 / 33 / 50 | / | 40 / 33 / 50 | / | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / |
1064nm
(FL - 150 mm) | 450nm
(FL - 150 mm) | 1064nm
(FL - 152 mm) | 450nm (FL - 152 mm) | |||
---|---|---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | Power(%) / Depth(%) / Frequency(kHz) | Power(%) / Depth(%) | |
Basswood Plank (1 mm) | Fill | 1k | / | / | / | / |
2k | / | 27 / 33 | / | 30 / 33 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 50 / 70 | / | 53 / 70 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | 62 / 90 | / | 96 / 90 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Basswood plank (3 mm) | Fill | 1k | / | / | / | / |
2k | / | 53 / 25 | / | 55 / 25 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | 69 / 95 | / | 70 / 95 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Beech | Fill | 1k | / | / | / | / |
2k | / | 40 / 30 | / | 45 / 30 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 47 / 60 | / | 70 / 60 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Cork Coaster | Fill | 1k | / | / | / | / |
2k | / | 16 / 24 | / | 18 / 24 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 40 / 47 | / | 42 / 47 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Density Board | Fill | 1k | / | / | / | / |
2k | / | 23 / 27 | / | 25 / 27 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 40 / 57 | / | 43 / 57 | |
2k | / | / | / | / | ||
4k | / | / | / | / |
1064nm
(FL - 150 mm) | 450nm
(FL - 150 mm) | 1064nm (FL - 152 mm) | 450nm
(FL - 152 mm) | |||
---|---|---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | Power(%) / Depth(%) / Frequency(kHz) | Power(%) / Depth(%) | |
Kraft Paper | Fill | 1k | / | / | / | / |
2k | / | 26 / 22 | / | 30 / 22 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 50 / 60 | / | 65 / 60 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | 60 / 73 | / | 70 / 73 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Cardboard | Fill | 1k | / | / | / | / |
2k | / | 34 / 11 | / | 48 / 11 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 50 / 63 | / | 55 / 63 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | 80 / 90 | / | 100 / 95 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Corrugated Paper | Fill | 1k | / | / | / | / |
2k | / | 33 / 33 | / | 35 / 33 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 47 / 60 | / | 50 / 60 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | 97 / 93 | / | 97 / 93 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Recycled Paper | Fill | 1k | / | / | / | / |
2k | / | 20 / 27 | / | 28 / 27 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 40 / 70 | / | 45 / 70 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | 67 / 75 | / | 80 / 75 | |
2k | / | / | / | / | ||
4k | / | / | / | / |
Table header 2 | 1064nm (FL - 150 mm) | 450nm (FL - 150 mm) | 1064nm (FL - 152 mm) | 450nm (FL- 152 mm) | ||
---|---|---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | Power(%) / Depth(%) / Frequency(kHz) | Power(%) / Depth(%) | |
Acrylic | Fill | 1k | / | / | / | / |
2k | / | 27 / 28 | / | 30 / 28 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | 70 / 99 | / | 75 / 99 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Photosensitive Seal | Fill | 1k | / | / | / | / |
2k | / | 10 / 7 | / | 12 / 7 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 20 / 40 | / | 22 / 40 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / |
1064nm (FL - 150 mm) | 450nm (FL - 150 mm) | 1064nm
(FL - 152 mm) | 450nm
(FL - 152 mm) | |||
---|---|---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | Power(%) / Depth(%) / Frequency(kHz) | Power(%) / Depth(%) | |
Cowhide | Fill | 1k | / | / | / | / |
2k | / | 30 / 30 | / | 33 / 30 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | 40 / 53 | / | 45 / 53 | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Letherette | Fill | 1k | / | / | / | / |
2k | / | 33 / 27 | / | 35 / 27 | ||
4k | / | / | / | / | ||
Picture | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Engraving | 1k | / | / | / | / | |
2k | / | / | / | / | ||
4k | / | / | / | / | ||
Line Cutting | 1k | / | 67 / 80 | / | 70 / 80 | |
2k | / | / | / | / | ||
4k | / | / | / | / |
Below are the recommended material settings for the LaserPecker 4 (V655 firmware version)
The main difference between V655 firmware version and the original version is engraving speed.
LP4 2W 1064nm | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Aluminum Oxide | Fill | 1k | 100 / 81 | 100 / 81 |
2k | 50 / 81 | 50 / 81 | ||
4k | 20 / 72 | 50 / 72 | ||
Picture | 1k | 60 / 30 | 90 / 40 | |
2k | 50 / 20 | 40 / 10 | ||
4k | 50 / 10 | 10 / 10 | ||
Line Engraving | 1k | 100 / 91 | 100 / 91 | |
2k | / | / | ||
4k | / | / | ||
Stainless Steel | Fill | 1k | 100 / 91 | 100 / 91 |
2k | 50 / 92 | 30 / 86 | ||
4k | 10 / 81 | / | ||
Picture | 1k | 50 / 40 | / | |
2k | 50 / 50 | / | ||
4k | 100 / 20 | / | ||
Line Engraving | 1k | 100 / 94 | 100 / 96 | |
2k | / | / | ||
4k | / | / | ||
Steel | Fill | 1k | 5 / 81 | 60 / 89 |
2k | 5 / 72 | 30 / 86 | ||
4k | 40 / 91 | 10 / 81 | ||
Picture | 1k | 100 / 100 | 80 / 50 | |
2k | 100 / 100 | 70 / 30 | ||
4k | 95 / 15 | 50 / 20 | ||
Line Engraving | 1k | 10 / 86 | 60 / 95 | |
2k | / | / | ||
4k | / | / | ||
Copper | Fill | 1k | 50 / 81 | / |
2k | 80 / 72 | / | ||
4k | 10 / 72 | / | ||
Picture | 1k | 100 / 40 | / | |
2k | 10 / 60 | / | ||
4k | 80 / 50 | / | ||
Line Engraving | 1k | 50 / 91 | / | |
2k | / | / | ||
4k | / | / | ||
Titanium | Fill | 1k | 50 / 81 | / |
2k | 30 / 89 | / | ||
4k | 10 / 81 | / | ||
Picture | 1k | 100 / 80 | / | |
2k | 100 / 50 | / | ||
4k | 80 / 10 | / | ||
Line Engraving | 1k | 50 / 91 | / | |
2k | / | / | ||
4k | / | / | ||
Tungsten | Fill | 1k | 70 / 93 | 70 / 93 |
2k | 50 / 81 | 50 / 81 | ||
4k | 30 / 72 | 40 / 81 | ||
Picture | 1k | 100 / 100 | 100 / 90 | |
2k | 50 / 20 | 70 / 20 | ||
4k | 30 / 10 | / | ||
Line Engraving | 1k | 100 / 98 | 100 / 98 | |
2k | / | / | ||
4k | / | / |
LP4 2 | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Basswood Plank | Fill | 1k | / | 10 / 86 |
2k | / | 30 / 64 | ||
4k | / | 10 / 64 | ||
Picture | 1k | / | 100 / 5 | |
2k | / | 50 / 3 | ||
4k | / | / | ||
Line Engraving | 1k | / | 10 / 94 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 98 | |
2k | / | / | ||
4k | / | / | ||
Black Walnut | Fill | 1k | / | 50 / 89 |
2k | / | 30 / 86 | ||
4k | / | 20 / 81 | ||
Picture | 1k | / | 70 / 30 | |
2k | / | 40 / 20 | ||
4k | / | 25 / 10 | ||
Line Engraving | 1k | / | 50 / 95 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 98 | |
2k | / | / | ||
4k | / | / | ||
Bamboo Strip | Fill | 1k | / | 70 / 81 |
2k | / | 30 / 72 | ||
4k | / | 5 / 57 | ||
Picture | 1k | / | 90 / 20 | |
2k | / | 40 / 10 | ||
4k | / | 20 / 5 | ||
Line Engraving | 1k | / | 70 / 91 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Bamboo | Fill | 1k | / | 1 / 84 |
2k | / | 1 / 81 | ||
4k | / | 1 / 64 | ||
Picture | 1k | / | 1 / 30 | |
2k | / | 1 / 10 | ||
4k | / | 1 / 3 | ||
Line Engraving | 1k | / | 1 / 93 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 50 / 100 | |
2k | / | / | ||
4k | / | / | ||
Poplar Slice | Fill | 1k | / | 95 / 84 |
2k | / | 50 / 75 | ||
4k | / | 11 / 64 | ||
Picture | 1k | / | 100 / 30 | |
2k | / | 5/ 15 | ||
4k | / | / | ||
Line Engraving | 1k | / | 5 / 90 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Beech | Fill | 1k | / | 1 / 81 |
2k | / | 1 / 64 | ||
4k | / | 1 / 39 | ||
Picture | 1k | / | 50 / 30 | |
2k | / | 1 / 20 | ||
4k | / | 1 / 2 | ||
Line Engraving | 1k | / | 1 / 91 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 95 | |
2k | / | / | ||
4k | / | / | ||
Cork Coaster | Fill | 1k | / | 30 / 57 |
2k | / | 1 / 39 | ||
4k | / | / | ||
Picture | 1k | / | 30 / 5 | |
2k | / | / | ||
4k | / | / | ||
Line Engraving | 1k | / | 30 / 79 | |
2k | / | |||
4k | / | |||
Line Cutting | 1k | / | 50 / 93 | |
2k | / | / | ||
4k | / | / | ||
Density Board | Fill | 1k | / | 1 / 84 |
2k | / | 1 / 72 | ||
4k | / | 1 / 64 | ||
Picture | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Line Engraving | 1k | / | 1 / 91 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 95 | |
2k | / | / | ||
4k | / | / |
LP4 2W 1064nm | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Kraft Paper | Fill | 1k | / | 50 / 84 |
2k | / | 10 / 72 | ||
4k | / | 1 / 39 | ||
Picture | 1k | / | 24 / 18 | |
2k | / | 10 / 5 | ||
4k | / | 1 / 1 | ||
Line Engraving | 1k | / | 50 / 93 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 10 / 99 | |
2k | / | / | ||
4k | / | / | ||
Cardstock Paper | Fill | 1k | 50 / 81 | 10 / 84 |
2k | / | / | ||
4k | / | / | ||
Picture | 1k | 60 / 5 | 20 / 15 | |
2k | 25 / 1 | / | ||
4k | / | / | ||
Line Engraving | 1k | 50 / 91 | 5 / 86 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 30 / 94 | |
2k | / | / | ||
4k | / | / | ||
Cardboard | Fill | 1k | / | 70 / 72 |
2k | / | 2 / 57 | ||
4k | / | 1 / 39 | ||
Picture | 1k | / | 70 / 5 | |
2k | / | 15 / 2 | ||
4k | / | 1 / 1 | ||
Line Engraving | 1k | / | 70 / 86 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 60 / 97 | |
2k | / | / | ||
4k | / | / | ||
Corrugated Paper | Fill | 1k | / | 10 / 86 |
2k | / | 5 / 5 | ||
4k | / | / | ||
Picture | 1k | / | 10 / 10 | |
2k | / | 5 / 5 | ||
4k | / | / | ||
Line Engraving | 1k | / | 10 / 91 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 60 / 97 | |
2k | / | / | ||
4k | / | / | ||
Recycled Paper | Fill | 1k | / | 10 / 72 |
2k | / | 3 / 57 | ||
4k | / | / | ||
Picture | 1k | / | 30 / 10 | |
2k | / | 10 / 5 | ||
4k | / | 5 / 3 | ||
Line Engraving | 1k | / | 1 / 70 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 20 / 86 | |
2k | / | / | ||
4k | / | / | ||
Marker Paper | Fill | 1k | / | 14 / 84 |
2k | / | 11 / 69 | ||
4k | / | / | ||
Picture | 1k | / | 36 / 10 | |
2k | / | / | ||
4k | / | / | ||
Line Engraving | 1k | / | 5 / 70 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 20 / 94 | |
2k | / | / | ||
4k | / | / |
LP4 2W 1064nm | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Acrylic | Fill | 1k | 60 / 91 | 50 / 89 |
2k | 30 / 81 | 20 / 86 | ||
4k | 5 / 72 | 10 / 72 | ||
Picture | 1k | 60 / 20 | 30 / 10 | |
2k | 30 / 15 | 20 / 5 | ||
4k | 5 / 5 | 10 / 1 | ||
Line Engraving | 1k | 60 / 96 | 50 / 95 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 95 | |
2k | / | / | ||
4k | / | / | ||
PVC | Fill | 1k | 70 / 86 | 50 / 81 |
2k | 60 / 81 | 20 / 81 | ||
4k | 20 / 81 | 10 / 72 | ||
Picture | 1k | 60 / 50 | 100 / 30 | |
2k | 80 / 10 | 80 / 10 | ||
4k | 60 / 10 | 40 / 5 | ||
Line Engraving | 1k | 70 / 94 | 50 / 91 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 50 / 97 | |
2k | / | / | ||
4k | / | / | ||
ABS | Fill | 1k | 60 / 86 | 70 / 86 |
2k | 40 / 89 | 40 / 86 | ||
4k | 30 / 31 | 30 / 81 | ||
Picture | 1k | 80 / 90 | 100 / 30 | |
2k | 60 / 60 | 80 / 10 | ||
4k | 30 / 15 | 40 / 5 | ||
Line Engraving | 1k | 60 / 94 | 70 / 94 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Photosensitive Seal | Fill | 1k | / | 1 / 57 |
2k | / | 1 / 39 | ||
4k | / | / | ||
Picture | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Line Engraving | 1k | / | 1 / 79 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 50 / 97 | |
2k | / | / | ||
4k | / | / |
LP4 2W 1064nm | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Cowhide | Fill | 1k | / | 60 / 72 |
2k | / | / | ||
4k | / | / | ||
Picture | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Line Engraving | 1k | / | 60 / 86 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 30 / 35 | |
2k | / | / | ||
4k | / | / | ||
Letherette | Fill | 1k | 30 / 93 | 20 / 84 |
2k | 12 / 86 | 6 / 69 | ||
4k | / | / | ||
Picture | 1k | 25 / 50 | 35 / 30 | |
2k | / | 8 / 3 | ||
4k | / | 1 / 1 | ||
Line Engraving | 1k | 50 / 96 | 20 / 91 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 30 / 96 | |
2k | / | / | ||
4k | / | / |
LP4 2W 1064nm | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Shale Slab | Fill | 1k | 100 / 95 | 100 / 81 |
2k | 100 / 95 | 100 / 72 | ||
4k | 100 / 95 | 100 / 64 | ||
Picture | 1k | / | 100 / 30 | |
2k | 100 / 100 | 100 / 25 | ||
4k | 100 / 100 | 100 / 10 | ||
Line Engraving | 1k | 100 / 100 | 100 / 91 | |
2k | / | / | ||
4k | / | / | ||
Marble Slab | Fill | 1k | / | 100 / 94 |
2k | / | 100 / 93 | ||
4k | / | 100 / 92 | ||
Picture | 1k | / | 100 / 100 | |
2k | / | 100 / 80 | ||
4k | / | 100 / 70 | ||
Line Engraving | 1k | / | 100 / 100 | |
2k | / | / | ||
4k | / | / | ||
Glass | Fill | 1k | / | 100 / 86 |
2k | / | 100 / 84 | ||
4k | / | 100 / 78 | ||
Picture | 1k | / | 100 / 30 | |
2k | / | 100 / 20 | ||
4k | / | 100 / 15 | ||
Line Engraving | 1k | / | 100 / 94 | |
2k | / | / | ||
4k | / | / |
Below are the recommended material settings for the LaserPecker 4
LP4 2W 1064nm | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Aluminum Oxide | Fill | 1k | 100 / 10 | 100 / 10 |
2k | 50 / 10 | 50 / 10 | ||
4k | 20 / 5 | 50 / 5 | ||
Picture | 1k | 60 / 3 | 90 / 10 | |
2k | 50 / 3 | 40 / 10 | ||
4k | 50 / 10 | 10 / 10 | ||
Line Engraving | 1k | 100 / 10 | 100 / 10 | |
2k | / | / | ||
4k | / | / | ||
Stainless Steel | Fill | 1k | 100 / 40 | 100 / 40 |
2k | 50 / 50 | 30 / 20 | ||
4k | 10 / 10 | / | ||
Picture | 1k | 50 / 40 | / | |
2k | 50 / 50 | / | ||
4k | 100 / 20 | / | ||
Line Engraving | 1k | 100 / 20 | 100 / 40 | |
2k | / | / | ||
4k | / | / | ||
Steel | Fill | 1k | 5 / 10 | 60 / 30 |
2k | 5 / 5 | 30 / 20 | ||
4k | 40 / 40 | 10 / 10 | ||
Picture | 1k | 100 / 100 | 80 / 50 | |
2k | 100 / 100 | 70 / 30 | ||
4k | 95 / 15 | 50 / 20 | ||
Line Engraving | 1k | 10 / 5 | 60 / 30 | |
2k | / | / | ||
4k | / | / | ||
Copper | Fill | 1k | 50 / 10 | / |
2k | 80 / 5 | / | ||
4k | 10 / 5 | / | ||
Picture | 1k | 100 / 40 | / | |
2k | 10/ 60 | / | ||
4k | 80 / 50 | / | ||
Line Engraving | 1k | 50 / 10 | / | |
2k | / | / | ||
4k | / | / | ||
Titanium | Fill | 1k | 50 / 10 | / |
2k | 30 / 30 | / | ||
4k | 10 / 10 | / | ||
Picture | 1k | 100 / 80 | / | |
2k | 100 / 50 | / | ||
4k | 80 / 10 | / | ||
Line Engraving | 1k | 50 / 10 | / | |
2k | / | / | ||
4k | / | / | ||
Tungsten | Fill | 1k | 70 / 70 | / |
2k | 50 / 10 | / | ||
4k | 30 / 5 | / | ||
Picture | 1k | 100 / 100 | / | |
2k | 50 / 20 | / | ||
4k | 30 / 10 | / | ||
Line Engraving | 1k | 100 / 70 | 100 / 70 | |
2k | / | / | ||
4k | / | / |
LP4 2 | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Basswood Plank | Fill | 1k | / | 10 / 20 |
2k | / | 30 / 3 | ||
4k | / | 10 / 3 | ||
Picture | 1k | / | 100 / 5 | |
2k | / | 50 / 3 | ||
4k | / | / | ||
Line Engraving | 1k | / | 10 / 20 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 70 | |
2k | / | / | ||
4k | / | / | ||
Black Walnut | Fill | 1k | / | 50 / 30 |
2k | / | 30 / 20 | ||
4k | / | 20 / 10 | ||
Picture | 1k | / | 70 / 30 | |
2k | / | 40 / 20 | ||
4k | / | 25 / 10 | ||
Line Engraving | 1k | / | 50 / 30 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 70 | |
2k | / | / | ||
4k | / | / | ||
Bamboo Strip | Fill | 1k | / | 70 / 10 |
2k | / | 30 / 5 | ||
4k | / | 5 / 2 | ||
Picture | 1k | / | 90 / 20 | |
2k | / | 40 / 10 | ||
4k | / | 20 / 5 | ||
Line Engraving | 1k | / | 70 / 10 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Bamboo | Fill | 1k | / | 1 / 15 |
2k | / | 1 / 10 | ||
4k | / | 1 / 3 | ||
Picture | 1k | / | 1 / 30 | |
2k | / | 1 / 10 | ||
4k | / | 1 / 3 | ||
Line Engraving | 1k | / | 1 / 15 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 50 / 100 | |
2k | / | / | ||
4k | / | / | ||
Poplar Slice | Fill | 1k | / | 95 / 15 |
2k | / | 50 / 6 | ||
4k | / | 11 / 3 | ||
Picture | 1k | / | 100 / 30 | |
2k | / | 5/ 15 | ||
4k | / | / | ||
Line Engraving | 1k | / | 80 / 15 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Beech | Fill | 1k | / | 1 / 10 |
2k | / | 1 / 3 | ||
4k | / | 1 / 1 | ||
Picture | 1k | / | 50 / 30 | |
2k | / | 1 / 20 | ||
4k | / | 1 / 2 | ||
Line Engraving | 1k | / | 1 / 10 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 30 | |
2k | / | / | ||
4k | / | / | ||
Cork Coaster | Fill | 1k | / | 30 / 2 |
2k | / | 1 / 1 | ||
4k | / | / | ||
Picture | 1k | / | 30 / 5 | |
2k | / | / | ||
4k | / | / | ||
Line Engraving | 1k | / | 30 / 2 | |
2k | / | |||
4k | / | |||
Line Cutting | 1k | / | 50 / 15 | |
2k | / | / | ||
4k | / | / | ||
Density Board | Fill | 1k | / | 1 / 15 |
2k | / | 1 / 5 | ||
4k | / | 1 / 3 | ||
Picture | 1k | / | / | |
2k | / | / | ||
4k | / | / | ||
Line Engraving | 1k | / | 1 / 10 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 100 / 30 | |
2k | / | / | ||
4k | / | / |
LP4 2W 1064nm | LP4 10W 450nm | |||
---|---|---|---|---|
Material | Processing | Resolution | Power(%) / Depth(%) | |
Kraft Paper | Fill | 1k | / | 50 / 15 |
2k | / | 10 / 5 | ||
4k | / | 1 / 1 | ||
Picture | 1k | / | 24 / 18 | |
2k | / | 10 / 5 | ||
4k | / | 1 / 1 | ||
Line Engraving | 1k | / | 50 / 15 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 10 / 80 | |
2k | / | / | ||
4k | / | / | ||
Cardstock Paper | Fill | 1k | 50 / 10 | 10 / 15 |
2k | / | / | ||
4k | / | / | ||
Picture | 1k | 60 / 5 | 20 / 15 | |
2k | 25 / 1 | / | ||
4k | / | / | ||
Line Engraving | 1k | 50 / 10 | 5 / 5 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 30 / 20 | |
2k | / | / | ||
4k | / | / | ||
Cardboard | Fill | 1k | / | 70 / 5 |
2k | / | 2 / 2 | ||
4k | / | 1 / 1 | ||
Picture | 1k | / | 70 / 5 | |
2k | / | 15 / 2 | ||
4k | / | 1 / 1 | ||
Line Engraving | 1k | / | 70 / 5 | |
2k | / | / | ||
4k | / | / | ||
Line Cutting | 1k | / | 60 / 50 | |
2k | / | / | ||
4k | / | / | ||
Corrugated Paper | Fill | 1k | / | 10 / 20 |
