Recommended Starting Laser Settings for LP2
As we continue to refine the algorithm controlling our machines, we maintain strict quality standards for the final engraving results. However, due to variations in firmware versions, some parameters may differ, leading to slight variations in output. To ensure clarity, we will document all test results along with their corresponding firmware versions for your reference. Rest assured, our team is committed to keeping this information as up-to-date as possible!
You can also find all these settings in our LDS PC software (version 2.9.x or higher) and LDS App(5.9.x or higher) now. At the same time, you may download the full version PDF of LaserPecker material datasheets HERE.
| LP2 5W 450nm | |||
|---|---|---|---|
| Material | Processing | Resolution | |
| Oxidized Metal | Fill | 1k | 100 / 10 |
| 1.3k | 100 / 10 | ||
| 2k | 100 / 5 | ||
| Picture | 1k | 100 / 100 | |
| 1.3k | 100 / 60 | ||
| 2k | 100 / 10 | ||
| Stainless Steel | Fill | 1k | 100 / 100 |
| 1.3k | 100 / 100 | ||
| 2k | 100 / 100 | ||
| Picture | 1k | 100 / 100 | |
| 1.3k | 100 / 100 | ||
| 2k | 100 / 100 | ||
| Coke Can | Fill | 1k | 100 / 10 |
| 1.3k | 100 / 5 | ||
| 2k | 100 / 3 | ||
| Picture | 1k | 100 / 100 | |
| 1.3k | 100 / 80 | ||
| 2k | 100 / 50 |



